SCOTT'S SPEAKING SCHEDULE |
Please note:
Travel days
are not included
|
June 2008 |
||||
| 3 | Singapore | Corp. | a.m. | |
| 4-7 | Asia | Travel & Bus. Development | ||
| 12 | Torrington, WY | Assn. | a.m. | |
| 19 | Denver, CO | Assn. | a.m. | |
| 20 | New Orleans, LA | Corp. | a.m. | |
| 22 | Denver | Corp. (radio show) | p.m. | |
| 23 | Denver | Assn. | Evening | |
| 25 | Stevenson, WA | Assn. | a.m. | |
| 26 | Longview, WA | Assn. | a.m./p.m. | |
|
July 2008 |
||||
| 10 | Austin, TX | Education Assn. | p.m. | |
| 13-14 | Malaysia | Assn. | ||
| 15 | Singapore | Corp. | ||
| 16-20 | Thailand | Business/personal travel | ||
| 22-24 | Jakarta, Indonesia | Assn. | ||
| 28-30 | Estes Park, CO | Assn. | a.m./p.m. | |
|
August 2008 |
||||
| 1-5 | New York, NY | NSA Conv/Bd Mtg. | ||
| 7 | Indianapolis, IN | Assn. | Noon | |
| 9 | Sun Valley, ID | Assn. | Evening | |
| 21 | Laconia, NH | Gov't. Group | a.m. | |
| 26 | Jackson, WY | Assn. | Evening | |
|
September 2008 |
||||
| 11 | Council Bluffs, IA | Assn./Gov't. | a.m. | |
| 17 | Richmond, VA | Assn. | a.m. | |
| 19 | Tucson, AZ | Assn. | a.m. | |
| 24 | Nashville, TN | Assn. | Evening | |
| 25 | Milwaukee, WI | Corp. | p.m. | |
| 29 | Breckenridge, CO | Corp. | a.m. | |
|
October 2008 |
||||
| 6 | Atlanta, GA | Assn. | a.m. | |
| 29 | Tucson, AZ | Assn. | a.m. | |
|
November 2008 |
||||
| 1 | San Diego, CA | Assn. | p.m. | |
| 4 | San Francisco, CA | Assn. | a.m. | |
| 18 | Scottsdale, AZ | Corp. | a.m. | |
|
December 2008 |
||||
| 15-16 | Singapore | Government | ||
| 16351 W. Ellsworth Ave., Golden, CO 80401 (303) 284-0811 Fax (303) 248-3086 |
| Email Scott Friedman or Nancy McGraw |
| Copyright © 1997-2008 Scott Friedman, CSP. All Rights Reserved |
![]() |
President of the National Speakers Association 2004-2005 |